| Order code | RPE 3 V NC | RPE 3 V NA | RPE 3 A NC |
| normally closed | normally open | normally closed |
| Ports | G3/8" | G3/8" | G3/8" |
| Temperature range | max +50°C | max +50°C | max +50°C |
| Weight | 0.6 kg | 0.6 kg | 0.6 kg |
| Fluid | 50µ filtered, lubricated or non lubricated air |
| Pneumatic characteristics |
Inlet pressure range (p1 > p2 + 0.1 · p2) | p1 min p1 max | 0 bar; 0 MPa 10 bar; 1 MPa | 0 bar; 0 MPa 10 bar; 1 MPa | 0 bar; 0 MPa 10 bar; 1 MPa |
| Outlet pressure range | p2 min p2 max | 0 bar; 0 MPa 10 bar; 1 MPa | 0 bar; 0 MPa 10 bar; 1 MPa | 0 bar; 0 MPa 10 bar; 1 MPa |
Nominal flow rate (p1 = 10 bar; p2= 6.3 bar) | Qn | 2500 Nl/min | 2500 Nl/min | 2500 Nl/min |
Recommended flow rate (p2 = 6.3 bar at 25 m/s) | Qn | 850 Nl/min | 850 Nl/min | 850 Nl/min |
| Hysteresis | % p2 max | < 1 | < 1 | < 1 |
| Repeatability | % p2 max | < 0.5 | < 0.5 | < 0.5 |
| Sensitivity | % p2 max | < 0.5 | < 0.5 | < 0.5 |
| Linearity | % p2 max | < 1 | < 1 | < 1 |
| Electrical characteristics |
| Nominal voltage | Un | 24V DC ±10% | 24V DC ±10% | 24V DC ±10% |
| Residual ripple | 10% | 10% | 10% |
| Power consumption | 0.15 A | 0.15 A | 0.15 A |
| Tension of set value input | Uw | 0-10 V | 0-10 V | 0-10 V |
| Current intensity of set value input | Iw | 0-20 mA | 0-20 mA | 4-20 mA |
| Input resistance | Re | 200 kOHM | 200 kOHM | 200 kOHM |
| Tension of actual value output | Ux | 0-10 V | 0-10 V | 0-10 V |
| Current intensity of actual value input | Ix | 20 mA | 20 mA | 20 mA |
| Electrical protection according to DIN 40050, EN 60529 | IP 65 | IP 65 | IP 65 |