Rodless cylinders
Technical data
| Model | ZRS0 | ZRS1 | ZRS2 | ZIS1 | ZIS2 |
| Function | Reed NO | Reed NO | Reed NO | Hall PNP | Hall PNP |
| Number of wires | 2 x 0.34 | 2 x 0.34 | connector | 3 x 0.25 | connector |
| Lenght of wires | 5 m | 5 m | - | 5 m | - |
| Connector | - | - | M8 | - | M8 |
| Working tension | 10-250V AC-DC | 10-60V AC-DC | 10-60V AC-DC | 10-30V DC | 10-30V DC |
| Max. permanent switching current | 200 mA | 200 mA | 200 mA | 200 mA | 200 mA |
| Max. tension tolerance | ±10% | ±10% | ±10% | ±10% | ±10% |
| Max. power | 10 VA (W) | 10 VA (W) | 10 VA (W) | - | - |
| Tension drop | 3 V | 3 V | 3 V | 2 V | 2 V |
| Output display ON | - | red LED | red LED | yellow LED | yellow LED |
| IN time | 0.3 ms max | 0.3 ms max | 0.3 ms max | 0.2 ms max | 0.2 ms max |
| OUT time | 0.2 ms max | 0.2 ms max | 0.2 ms max | 25 ms | 25 ms |
| Hysteresis | 3 mm | 3 mm | 3 mm | 1 mm | 1 mm |
| Resistance to vibrations |
55 Hz oscillation £1 mm |
||||
| Electric life: cycles |
3000000
|
theoretically unlimited | |||
| Temperature range |
max +70°C
|
||||
| Cable | PVC | PVC | - | PVC | - |
| Switching frequency |
max 300 Hz
|
max 1000 Hz
|
|||
| Grado di protezione |
IP 65
|
||||
| Protection degree |
not available
|
built in
|
|||
| Protection against short circuit |
not available
|
built in
|
|||
![]() | 1: + 4: OUT 3 : - (not used for REED switch) |
| length | order code | |
|
M8 3 x 0.25 |
3 m | 26.164.0 |
| 5 m | 26.165.0 |
|
ZRS0 - ZRS1 - ZRS2 NO |
ZIS1 - ZIS2
PNP |
|
|